According to ASTM A760, the standard sizes of corrugated steel pipe are:
Nominal Inside Diameter | |
---|---|
in. | mm |
4 | 100 |
6 | 150 |
8 | 200 |
10 | 250 |
12 | 300 |
15 | 375 |
18 | 450 |
21 | 500 |
24 | 600 |
27 | 675 |
30 | 750 |
33 | 825 |
36 | 900 |
42 | 1050 |
48 | 1200 |
54 | 1350 |
60 | 1500 |
66 | 1650 |
72 | 1800 |
78 | 1950 |
84 | 2100 |
90 | 2250 |
96 | 2400 |
102 | 2550 |
108 | 2700 |
114 | 2850 |
120 | 3000 |
126 | 3150 |
132 | 3300 |
138 | 3450 |
144 | 3600 |
Speak Your Mind